Translation
en-US
Default locale
default
Fallback locale
Messages
Defined 246
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en-US | AdminNotificationsSuccess | 1 | Successful deletion | Successful deletion |
| en-US | AdminNotificationsSuccess | 1 | The selection has been successfully deleted. | The selection has been successfully deleted. |
| en-US | AdminNotificationsSuccess | 1 | Successful creation | Successful creation |
| en-US | AdminNotificationsSuccess | 2 | Successful update | Successful update |
| en-US | AdminNotificationsSuccess | 1 | The status has been successfully updated. | The status has been successfully updated. |
| en-US | AdminNotificationsSuccess | 1 | The settings have been successfully updated. | The settings have been successfully updated. |
| en-US | AdminNotificationsSuccess | 1 | Image successfully deleted. | Image successfully deleted. |
| en-US | AdminModulesNotification | 1 | The module was successfully downloaded. | The module was successfully downloaded. |
| en-US | AdminNotificationsSuccess | 1 | The thumbnails were successfully regenerated. | The thumbnails were successfully regenerated. |
| en-US | AdminOrderscustomersNotification | 1 | The message was successfully sent to the customer. | The message was successfully sent to the customer. |
| en-US | AdminNotificationsSuccess | 1 | Comment successfully added. | Comment successfully added. |
| en-US | AdminModulesNotification | 1 | Module(s) installed successfully. | Module(s) installed successfully. |
| en-US | AdminModulesNotification | 1 | Module(s) uninstalled successfully. | Module(s) uninstalled successfully. |
| en-US | AdminInternationalNotification | 1 | The translation was successfully copied. | The translation was successfully copied. |
| en-US | AdminInternationalNotification | 1 | The translations have been successfully added. | The translations have been successfully added. |
| en-US | AdminModulesNotification | 1 | The module transplanted successfully to the hook. | The module transplanted successfully to the hook. |
| en-US | AdminModulesNotification | 1 | The module was successfully removed from the hook. | The module was successfully removed from the hook. |
| en-US | AdminNotificationsSuccess | 1 | Successful upload. | Successful upload. |
| en-US | AdminNotificationsSuccess | 1 | Duplication was completed successfully. | Duplication was completed successfully. |
| en-US | AdminInternationalNotification | 1 | The translation was added successfully, but the language has not been created. | The translation was added successfully, but the language has not been created. |
| en-US | AdminModulesNotification | 1 | Module reset successfully. | Module reset successfully. |
| en-US | AdminModulesNotification | 1 | Module deleted successfully. | Module deleted successfully. |
| en-US | AdminInternationalNotification | 2 | Localization pack imported successfully. | Localization pack imported successfully. |
| en-US | AdminNotificationsSuccess | 1 | The selected images have successfully been moved. | The selected images have successfully been moved. |
| en-US | AdminNotificationsSuccess | 1 | Your cover image selection has been saved. | Your cover image selection has been saved. |
| en-US | AdminNotificationsSuccess | 1 | The image's shop association has been modified. | The image's shop association has been modified. |
| en-US | AdminNotificationsSuccess | 1 | A zone has been assigned to the selection successfully. | A zone has been assigned to the selection successfully. |
| en-US | AdminNotificationsSuccess | 1 | Successful upgrade. | Successful upgrade. |
| en-US | AdminOrderscustomersNotification | 1 | A partial refund was successfully created. | A partial refund was successfully created. |
| en-US | AdminCatalogNotification | 1 | The discount was successfully generated. | The discount was successfully generated. |
| en-US | AdminModulesNotification | 1 | Successfully signed in to PrestaShop Addons. | Successfully signed in to PrestaShop Addons. |
| en-US | AdminCatalogNotification | 1 |
The root category of the shop %shop% is not associated with the current shop. You can't access this page. Please change the root category of the shop.
[ "%shop%" => "ps911" ] |
The root category of the shop ps911 is not associated with the current shop. You can't access this page. Please change the root category of the shop. |
| en-US | messages | 1 | List | List |
| en-US | AdminActions | 1 | Add new | Add new |
| en-US | ModulesDashactivityAdmin | 1 | Dashboard Activity | Dashboard Activity |
| en-US | ModulesDashactivityAdmin | 1 | Check in one glance what is happening on your store with a list of KPI on your dashboard. | Check at a glance what is happening on your store with a list of KPIs on your dashboard. |
| en-US | ModulesEmailalertsAdmin | 1 | Mail alerts | Mail alerts |
| en-US | ModulesEmailalertsAdmin | 1 | Make your everyday life easier, handle mail alerts about stock and orders, addressed to you as well as your customers. | Make your everyday life easier, handle mail alerts about stock and orders, addressed to you as well as your customers. |
| en-US | ModulesDashtrendsAdmin | 1 | Dashboard Trends | Dashboard Trends |
| en-US | ModulesDashtrendsAdmin | 1 | Enrich your dashboard: display a graphical representation of your store’s development. | Enrich your dashboard: display a graphical representation of your store’s development. |
| en-US | messages | 1 | Official GDPR compliance | Official GDPR compliance |
| en-US | messages | 1 | Make your store comply with the General Data Protection Regulation (GDPR). | Make your store comply with the General Data Protection Regulation (GDPR). |
| en-US | messages | 3 | Are you sure you want to uninstall this module? | Are you sure you want to uninstall this module? |
| en-US | ModulesGraphnvd3Admin | 1 | NVD3 Charts | NVD3 Charts |
| en-US | ModulesGraphnvd3Admin | 1 | Enable the NVD3 charting code for your own uses, providing you with ever so useful graphs. | Enable the NVD3 charting code for your own uses, providing you with ever so useful graphs. |
| en-US | ModulesBlockwishlistAdmin | 1 | Wishlist | Wishlist |
| en-US | ModulesBlockwishlistAdmin | 1 | Allow customers to create wishlists to save their favorite products for later. | Allow customers to create wishlists to save their favorite products for later. |
| en-US | ModulesDashgoalsAdmin | 1 | Dashboard Goals | Dashboard Goals |
| en-US | ModulesDashgoalsAdmin | 1 | Enrich your stats: add a block with your store’s forecast to always be one step ahead! | Enrich your stats: add a block with your store’s forecast to always be one step ahead! |
| en-US | ModulesDashgoalsAdmin | 1 | January | January |
| en-US | ModulesDashgoalsAdmin | 1 | February | February |
| en-US | ModulesDashgoalsAdmin | 1 | March | March |
| en-US | ModulesDashgoalsAdmin | 1 | April | April |
| en-US | ModulesDashgoalsAdmin | 1 | May | May |
| en-US | ModulesDashgoalsAdmin | 1 | June | June |
| en-US | ModulesDashgoalsAdmin | 1 | July | July |
| en-US | ModulesDashgoalsAdmin | 1 | August | August |
| en-US | ModulesDashgoalsAdmin | 1 | September | September |
| en-US | ModulesDashgoalsAdmin | 1 | October | October |
| en-US | ModulesDashgoalsAdmin | 1 | November | November |
| en-US | ModulesDashgoalsAdmin | 1 | December | December |
| en-US | AdminStatsFeature | 1 | Stats | Stats |
| en-US | ModulesStatsbestcustomersAdmin | 1 | Empty recordset returned | Empty recordset returned |
| en-US | AdminGlobal | 6 | Displaying %1$s of %2$s | Displaying %1$s of %2$s |
| en-US | AdminGlobal | 1 | Last Name | Last Name |
| en-US | AdminGlobal | 1 | First Name | First Name |
| en-US | AdminGlobal | 1 | ||
| en-US | AdminShopparametersFeature | 3 | Visits | Visits |
| en-US | ModulesStatsbestcustomersAdmin | 1 | Valid orders | Valid orders |
| en-US | ModulesStatsbestcustomersAdmin | 1 | Money spent | Money spent |
| en-US | ModulesStatsbestcustomersAdmin | 1 | Best customers | Best customers |
| en-US | ModulesStatsbestcustomersAdmin | 1 | Enrich your stats, add a list of the best customers to the dashboard. | Enrich your stats, add a list of the best customers to the dashboard. |
| en-US | ModulesStatscheckupAdmin | 1 | Catalog evaluation | Catalog evaluation |
| en-US | ModulesStatscheckupAdmin | 1 | Enrich your stats, give your catalog a quick evaluation to better analyze your activity. | Enrich your stats, give your catalog a quick evaluation to better analyze your activity. |
| en-US | AdminNotificationsInfo | 1 | Empty recordset returned. | Empty recordset returned. |
| en-US | AdminGlobal | 5 | Name | Name |
| en-US | AdminGlobal | 3 | Quantity sold | Quantity sold |
| en-US | ModulesStatsbestmanufacturersAdmin | 1 | Total paid | Total paid |
| en-US | ModulesStatsbestmanufacturersAdmin | 1 | Best brands | Best brands |
| en-US | ModulesStatsbestmanufacturersAdmin | 1 | Enrich your stats: add a list of the best-selling brands to your dashboard. | Enrich your stats: add a list of the best-selling brands to your dashboard. |
| en-US | ModulesStatsregistrationsAdmin | 1 | Customer accounts | Customer accounts |
| en-US | ModulesStatsregistrationsAdmin | 1 | Adds a registration progress tab to the Stats dashboard. | Adds a registration progress tab to the Stats dashboard. |
| en-US | ModulesStatsproductAdmin | 1 | Product details | Product details |
| en-US | ModulesStatsproductAdmin | 1 | Enrich your stats, add detailed statistics for each product of your catalog. | Enrich your stats, add detailed statistics for each product of your catalog. |
| en-US | AdminGlobal | 1 | Newsletter | Newsletter |
| en-US | ModulesStatsnewsletterAdmin | 1 | Enrich your stats, display a graph showing newsletter registrations. | Enrich your stats, display a graph showing newsletter registrations. |
| en-US | ModulesStatsbestcategoriesAdmin | 1 | Empty recordset returned | Empty recordset returned |
| en-US | ModulesStatsbestcategoriesAdmin | 1 | Total Quantity Sold | Total Quantity Sold |
| en-US | ModulesStatsbestcategoriesAdmin | 1 | Total Price | Total Price |
| en-US | ModulesStatsbestcategoriesAdmin | 1 | Total Margin | Total Margin |
| en-US | ModulesStatsbestcategoriesAdmin | 1 | Total Viewed | Total Viewed |
| en-US | ModulesStatsbestcategoriesAdmin | 1 | Best categories | Best categories |
| en-US | ModulesStatsbestcategoriesAdmin | 1 | Enrich your stats, add a list of the best selling categories to the dashboard. | Enrich your stats, add a list of the best selling categories to the dashboard. |
| en-US | ModulesPagesnotfoundAdmin | 1 | Pages not found | Pages not found |
| en-US | ModulesPagesnotfoundAdmin | 1 | Enrich your stats, display the pages requested by your visitors that could not be found. | Enrich your stats, display the pages requested by your visitors that could not be found. |
| en-US | ModulesStatssalesAdmin | 1 | Sales and orders | Sales and orders |
| en-US | ModulesStatssalesAdmin | 1 | Enrich your stats, add graphics presenting the evolution of your sales and orders. | Enrich your stats, add graphics presenting the evolution of your sales and orders. |
| en-US | ModulesStatscatalogAdmin | 1 | Catalog statistics | Catalog statistics |
| en-US | ModulesStatscatalogAdmin | 1 | Enrich your stats, have a look at your catalog’s general statistics. | Enrich your stats, have a look at your catalog’s general statistics. |
| en-US | ModulesStatsbestvouchersAdmin | 1 | Empty recordset returned. | Empty recordset returned. |
| en-US | AdminGlobal | 1 | Code | Code |
| en-US | AdminGlobal | 6 | Sales | Sales |
| en-US | ModulesStatsbestvouchersAdmin | 1 | Total used | Total used |
| en-US | ModulesStatsbestvouchersAdmin | 1 | Best vouchers | Best vouchers |
| en-US | ModulesStatsbestvouchersAdmin | 1 | Enrich your stats, add a list of the most used vouchers to the dashboard. | Enrich your stats, add a list of the most used vouchers to the dashboard. |
| en-US | AdminNotificationsInfo | 1 | Empty recordset returned | Empty recordset returned |
| en-US | ModulesStatsbestsuppliersAdmin | 1 | Total paid | Total paid |
| en-US | ModulesStatsbestsuppliersAdmin | 1 | Best suppliers | Best suppliers |
| en-US | ModulesStatsbestsuppliersAdmin | 1 | Enrich your stats: add a list of the best suppliers to your dashboard. | Enrich your stats: add a list of the best suppliers to your dashboard. |
| en-US | ModulesStatsforecastAdmin | 1 | Stats Dashboard | Stats Dashboard |
| en-US | ModulesStatsforecastAdmin | 1 | Enrich your stats, add a summary of all your current statistics on your back office. | Enrich your stats, add a summary of all your current statistics on your back office. |
| en-US | ModulesStatsstockAdmin | 1 | Available quantities | Available quantities |
| en-US | ModulesStatsstockAdmin | 1 | Enrich your stats, add a tab showing the available quantities of products left for sale. | Enrich your stats, add a tab showing the available quantities of products left for sale. |
| en-US | ModulesStatsbestproductsAdmin | 1 | An empty record-set was returned. | An empty record-set was returned. |
| en-US | AdminGlobal | 1 | Reference | Reference |
| en-US | ModulesStatsbestproductsAdmin | 1 | Price sold | Price sold |
| en-US | ModulesStatsbestproductsAdmin | 1 | Quantity sold in a day | Quantity sold in a day |
| en-US | ModulesStatsbestproductsAdmin | 1 | Page views | Page views |
| en-US | AdminGlobal | 1 | Available quantity for sale | Available quantity for sale |
| en-US | AdminGlobal | 1 | Active | Active |
| en-US | ModulesStatsbestproductsAdmin | 1 | Best-selling products | Best-selling products |
| en-US | ModulesStatsbestproductsAdmin | 1 | Enrich your stats with a small list of your best-sellers to better know your customers. | Enrich your stats with a small list of your best-sellers to better know your customers. |
| en-US | ModulesStatscarrierAdmin | 1 | Carrier distribution | Carrier distribution |
| en-US | ModulesStatscarrierAdmin | 1 | Enrich your stats, add a pie chart illustrating your carriers’ distribution. | Enrich your stats, add a pie chart illustrating your carriers’ distribution. |
| en-US | ModulesStatssearchAdmin | 1 | Shop search | Shop search |
| en-US | ModulesStatssearchAdmin | 1 | Enrich your stats, add a tab showing what keywords have been searched by your visitors. | Enrich your stats, add a tab showing what keywords have been searched by your visitors. |
| en-US | ModulesStatspersonalinfosAdmin | 1 | Registered customer information | Registered customer information |
| en-US | ModulesStatspersonalinfosAdmin | 1 | Enrich your stats, add information about your registered customers and learn more about them! | Enrich your stats, add information about your registered customers and learn more about them! |
| en-US | AdminGlobal | 1 | Calendar | Calendar |
| en-US | AdminGlobal | 1 | Day | Day |
| en-US | AdminGlobal | 1 | Month | Month |
| en-US | AdminGlobal | 1 | Year | Year |
| en-US | AdminGlobal | 2 | From: | From: |
| en-US | AdminGlobal | 1 | To: | To: |
| en-US | AdminGlobal | 1 | Save | Save |
| en-US | AdminActions | 1 | Save | Save |
| en-US | ModulesStatsforecastAdmin | 1 | The listed amounts do not include tax. | The listed amounts do not include tax. |
| en-US | ModulesStatsforecastAdmin | 1 | Time frame | Time frame |
| en-US | ModulesStatsforecastAdmin | 1 | Daily | Daily |
| en-US | ModulesStatsforecastAdmin | 1 | Weekly | Weekly |
| en-US | ModulesStatsforecastAdmin | 1 | Monthly | Monthly |
| en-US | ModulesStatsforecastAdmin | 1 | Yearly | Yearly |
| en-US | AdminShopparametersFeature | 2 | Registrations | Registrations |
| en-US | ModulesStatsforecastAdmin | 2 | Placed orders | Placed orders |
| en-US | ModulesStatsforecastAdmin | 2 | Bought items | Bought items |
| en-US | ModulesStatsforecastAdmin | 2 | Percentage of registrations | Percentage of registrations |
| en-US | ModulesStatsforecastAdmin | 4 | Percentage of orders | Percentage of orders |
| en-US | ModulesStatsforecastAdmin | 2 | Revenue | Revenue |
| en-US | AdminGlobal | 1 | Total | Total |
| en-US | ModulesStatsforecastAdmin | 1 | Average | Average |
| en-US | ModulesStatsforecastAdmin | 1 | Forecast | Forecast |
| en-US | ModulesStatsforecastAdmin | 1 | Conversion | Conversion |
| en-US | AdminShopparametersFeature | 2 | Visitors | Visitors |
| en-US | ModulesStatsforecastAdmin | 1 | Accounts | Accounts |
| en-US | ModulesStatsforecastAdmin | 1 | Full carts | Full carts |
| en-US | AdminGlobal | 7 | Orders | Orders |
| en-US | ModulesStatsforecastAdmin | 1 | Registered visitors | Registered visitors |
| en-US | AdminGlobal | 2 | Carts | Carts |
| en-US | ModulesStatsforecastAdmin | 1 | A simple statistical calculation lets you know the monetary value of your visitors: | A simple statistical calculation lets you know the monetary value of your visitors: |
| en-US | ModulesStatsforecastAdmin | 1 | On average, each visitor places an order for this amount: | On average, each visitor places an order for this amount: |
| en-US | ModulesStatsforecastAdmin | 1 | On average, each registered visitor places an order for this amount: | On average, each registered visitor places an order for this amount: |
| en-US | ModulesStatsforecastAdmin | 1 | Payment distribution | Payment distribution |
| en-US | ModulesStatsforecastAdmin | 1 | The amounts include taxes, so you can get an estimation of the commission due to the payment method. | The amounts include taxes, so you can get an estimation of the commission due to the payment method. |
| en-US | AdminGlobal | 4 | Zone | Zone |
| en-US | ModulesStatsforecastAdmin | 3 | -- No filter -- | -- No filter -- |
| en-US | ModulesStatsforecastAdmin | 1 | Module | Module |
| en-US | ModulesStatsforecastAdmin | 1 | Average cart value | Average cart value |
| en-US | ModulesStatsforecastAdmin | 1 | Category distribution | Category distribution |
| en-US | AdminCatalogFeature | 1 | Category | Category |
| en-US | ModulesStatsforecastAdmin | 1 | Products sold | Products sold |
| en-US | ModulesStatsforecastAdmin | 1 | Percentage of products sold | Percentage of products sold |
| en-US | ModulesStatsforecastAdmin | 3 | Percentage of sales | Percentage of sales |
| en-US | AdminGlobal | 1 | Average price | Average price |
| en-US | ModulesStatsforecastAdmin | 1 | Language distribution | Language distribution |
| en-US | AdminGlobal | 1 | Language | Language |
| en-US | AdminGlobal | 1 | Percentage | Percentage |
| en-US | ModulesStatsforecastAdmin | 1 | Growth | Growth |
| en-US | ModulesStatsforecastAdmin | 1 | Zone distribution | Zone distribution |
| en-US | ModulesStatsforecastAdmin | 1 | Currency distribution | Currency distribution |
| en-US | AdminGlobal | 1 | Currency | Currency |
| en-US | ModulesStatsforecastAdmin | 1 | Sales (converted) | Sales (converted) |
| en-US | ModulesStatsforecastAdmin | 1 | Attribute distribution | Attribute distribution |
| en-US | AdminGlobal | 1 | Group | Group |
| en-US | AdminGlobal | 1 | Attribute | Attribute |
| en-US | ModulesStatsforecastAdmin | 1 | Quantity of products sold | Quantity of products sold |
| en-US | AdminNotificationsInfo | 1 | This field will be modified for this shop: | This field will be modified for this shop: |
| en-US | AdminNavigationHeader | 1 | A new order has been placed on your store. | A new order has been placed on your store. |
| en-US | AdminNavigationHeader | 1 | Order number: | Order number: |
| en-US | AdminGlobal | 1 | Total: | Total: |
| en-US | AdminOrderscustomersFeature | 1 | View this order | View this order |
| en-US | AdminNavigationHeader | 1 | A new customer registered on your store. | A new customer registered on your store. |
| en-US | AdminNavigationHeader | 1 | Registered on: | Registered on: |
| en-US | AdminNavigationHeader | 1 | A new message was posted on your store. | A new message was posted on your store. |
| en-US | AdminNavigationHeader | 1 | Read this message | Read this message |
| en-US | AdminActions | 1 | Choose language: | Choose language: |
| en-US | AdminOrderscustomersFeature | 1 | Search for a product | Search for a product |
| en-US | ModulesFaviconnotificationboAdmin | 1 | Order Notifications on the Favicon | Order Notifications on the Favicon |
| en-US | ModulesFaviconnotificationboAdmin | 1 | Get notified directly on your browser tab each time you get a new order, customer or message. | Get notified directly on your browser tab each time you get a new order, customer or message. |
| en-US | ModulesClassiceditionAdmin | 1 | PrestaShop Classic Edition | PrestaShop Classic Edition |
| en-US | ModulesClassiceditionAdmin | 1 | PrestaShop Classic Edition. | PrestaShop Classic Edition. |
| en-US | ModulesGoogleanalyticsAdmin | 1 | Google Analytics | Google Analytics |
| en-US | ModulesGoogleanalyticsAdmin | 1 | Gain clear insights into important metrics about your customers, using Google Analytics | Gain clear insights into important metrics about your customers, using Google Analytics |
| en-US | ModulesGoogleanalyticsAdmin | 1 | Are you sure you want to uninstall Google Analytics? You will lose all the data related to this module. | Are you sure you want to uninstall Google Analytics? You will lose all the data related to this module. |
| en-US | AdminNavigationHeader | 1 | PrestaShop logo | PrestaShop logo |
| en-US | AdminNavigationHeader | 1 | Quick Access | Quick Access |
| en-US | AdminActions | 1 | Add current page to Quick Access | Add current page to Quick Access |
| en-US | AdminNavigationHeader | 1 | Manage your quick accesses | Manage your quick accesses |
| en-US | AdminNavigationHeader | 1 | Please name this shortcut: | Please name this shortcut: |
| en-US | AdminNavigationMenu | 2 | Stats | Stats |
| en-US | AdminNavigationMenu | 2 | Sell | Sell |
| en-US | AdminActions | 2 | List | List |
| en-US | AdminNavigationHeader | 1 | What are you looking for? | What are you looking for? |
| en-US | AdminNavigationHeader | 1 | Everywhere | Everywhere |
| en-US | AdminNavigationHeader | 1 | Product name, SKU, reference... | Product name, SKU, reference... |
| en-US | AdminNavigationMenu | 1 | Catalog | Catalog |
| en-US | AdminNavigationHeader | 1 | Email, name... | Email, name... |
| en-US | AdminNavigationHeader | 1 | Customers by name | Customers by name |
| en-US | AdminNavigationHeader | 1 | 123.45.67.89 | 123.45.67.89 |
| en-US | AdminNavigationHeader | 1 | Customers by IP address | Customers by IP address |
| en-US | AdminNavigationHeader | 1 | Order ID | Order ID |
| en-US | AdminNavigationHeader | 1 | Invoice Number | Invoice Number |
| en-US | AdminNavigationMenu | 1 | Invoices | Invoices |
| en-US | AdminNavigationHeader | 1 | Cart ID | Cart ID |
| en-US | AdminNavigationHeader | 1 | Module name | Module name |
| en-US | AdminGlobal | 1 | Modules | Modules |
| en-US | AdminActions | 2 | Search | Search |
| en-US | AdminNavigationNotification | 1 | Your shop is in debug mode. | Your shop is in debug mode. |
| en-US | AdminNavigationNotification | 1 |
All the PHP errors and messages are displayed. When you no longer need it, [1]turn off[/1] this mode.
[ "[1]" => "<strong>" "[/1]" => "</strong>" ] |
All the PHP errors and messages are displayed. When you no longer need it, <strong>turn off</strong> this mode. |
| en-US | AdminNavigationHeader | 1 | Debug mode | Debug mode |
| en-US | AdminNavigationHeader | 1 | View my store | View my store |
| en-US | AdminNavigationHeader | 1 | Orders | Orders |
| en-US | AdminNavigationHeader | 1 | Customers | Customers |
| en-US | AdminGlobal | 1 | Messages | Messages |
| en-US | AdminNavigationNotification | 1 | No new order for now :( | No new order for now :( |
| en-US | AdminNavigationNotification | 3 |
Have you checked your [1][2]abandoned carts[/2][/1]?[3]Your next order could be hiding there!
[ "[1]" => "<strong>" "[/1]" => "</strong>" "[2]" => "<a href="/psadmin/sell/orders/carts/?cart%5Bfilters%5D%5Bstatus%5D=abandoned_cart&_token=364b20866117f94047d98cfd22ff2.3NqBbzRRvZACU2DBXJ-HIvO6mL1FBMhoPpWGrAWcHvU.vZ3lNgYy7ulqZVKzP_G_dLjf7NsTafsGZ63exEyxcdiZrusNTSvz-WMGOQ">" "[/2]" => "</a>" "[3]" => "<br>" ] [ "[1]" => "<strong>" "[/1]" => "</strong>" "[2]" => "<a href="/psadmin/sell/orders/carts/?cart%5Bfilters%5D%5Bstatus%5D=abandoned_cart&_token=364b20866117f94047d98cfd22ff2.3NqBbzRRvZACU2DBXJ-HIvO6mL1FBMhoPpWGrAWcHvU.vZ3lNgYy7ulqZVKzP_G_dLjf7NsTafsGZ63exEyxcdiZrusNTSvz-WMGOQ">" "[/2]" => "</a>" "[3]" => "<br>" ] [ "[1]" => "<strong>" "[/1]" => "</strong>" "[2]" => "<a href="/psadmin/sell/orders/carts/?cart%5Bfilters%5D%5Bstatus%5D=abandoned_cart&_token=364b20866117f94047d98cfd22ff2.3NqBbzRRvZACU2DBXJ-HIvO6mL1FBMhoPpWGrAWcHvU.vZ3lNgYy7ulqZVKzP_G_dLjf7NsTafsGZ63exEyxcdiZrusNTSvz-WMGOQ">" "[/2]" => "</a>" "[3]" => "<br>" ] |
Have you checked your <strong><a href="/psadmin/sell/orders/carts/?cart%5Bfilters%5D%5Bstatus%5D=abandoned_cart&_token=364b20866117f94047d98cfd22ff2.3NqBbzRRvZACU2DBXJ-HIvO6mL1FBMhoPpWGrAWcHvU.vZ3lNgYy7ulqZVKzP_G_dLjf7NsTafsGZ63exEyxcdiZrusNTSvz-WMGOQ">abandoned carts</a></strong>?<br>Your next order could be hiding there! |
| en-US | AdminNavigationNotification | 3 | Are you active on social media these days? | Are you active on social media these days? |
| en-US | AdminNavigationNotification | 3 | Seems like all your customers are happy :) | Seems like all your customers are happy :) |
| en-US | AdminNavigationNotification | 1 | No new customer for now :( | No new customer for now :( |
| en-US | AdminNavigationNotification | 1 | No new message for now. | No new message for now. |
| en-US | AdminNavigationHeader | 1 |
Welcome back %name%
[ "%name%" => "John" ] |
Welcome back John |
| en-US | AdminNavigationHeader | 1 | Your profile | Your profile |
| en-US | AdminNavigationHeader | 1 | Sign out | Sign out |
| en-US | AdminNavigationMenu | 1 | Menu | Menu |
| en-US | AdminGlobal | 2 | Help | Help |
| en-US | AdminActions | 1 | Close | Close |
| en-US | ModulesMboRecommendedmodulesandservices | 1 | Improve data strategy | Improve data strategy |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 11
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en-US | messages | 1 | PrestaShop Checkout | PrestaShop Checkout |
| en-US | messages | 1 | Provide the most commonly used payment methods to your customers in this all-in-one module, and manage all your sales in a centralized interface. | Provide the most commonly used payment methods to your customers in this all-in-one module, and manage all your sales in a centralized interface. |
| en-US | messages | 1 | PS Social with Facebook and Instagram | PS Social with Facebook and Instagram |
| en-US | messages | 1 | PrestaShop Account | PrestaShop Account |
| en-US | messages | 2 | Link your store to your PrestaShop account to activate and manage your subscriptions in your back office. Do not uninstall this module if you have a current subscription. | Link your store to your PrestaShop account to activate and manage your subscriptions in your back office. Do not uninstall this module if you have a current subscription. |
| en-US | messages | 1 | This action will prevent immediately your PrestaShop services and Community services from working as they are using PrestaShop Accounts module for authentication. | This action will prevent immediately your PrestaShop services and Community services from working as they are using PrestaShop Accounts module for authentication. |
| en-US | messages | 1 | Marketing with Google | Marketing with Google |
| en-US | messages | 1 | PrestaShop Marketing makes it easy to connect your store with Google and promote your products to millions of shoppers across multiple Google channels. Create Performance Max campaigns without leaving your PrestaShop dashboard and drive more traffic. | PrestaShop Marketing makes it easy to connect your store with Google and promote your products to millions of shoppers across multiple Google channels. Create Performance Max campaigns without leaving your PrestaShop dashboard and drive more traffic. |
| en-US | messages | 1 | FMM Advance Dashboard | FMM Advance Dashboard |
| en-US | messages | 1 | Advanced dashboard from FME Modules for your PrestaShop store. Analytics, store health, recommendations, and growth insights in one place. | Advanced dashboard from FME Modules for your PrestaShop store. Analytics, store health, recommendations, and growth insights in one place. |
| en-US | messages | 1 | Are you sure you want to uninstall FMM Advance Dashboard? | Are you sure you want to uninstall FMM Advance Dashboard? |